De Bruijn, Sander (Saturday, 17 February 2024)

Pairing number20
Rating0
FederationNED (Netherlands)
GenderM
ID9012355
BYear2003
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 6 6 Westveer, Riny NED 1674 0.0 0.0 0.0 0.0 0 0 0 w   0
2 10 15 Timmerman, Tygo NED 1393 0.0 0.0 1.0 0.0 939 0 0 b   0
3 14 25 Pronk, Efraïm NED 0 0.0 0.0 2.0 0.0 799 0 0 w   1
4 11 7 Zweedijk, Leon NED 1650 1.0 1.0 3.0 0.0 799 0 0 w   ½
5 10 28 Van der Berg, Paul 0 2.0 1.5 5.0 0.75 1299 1299 1299 b ^ 1
6 9 14 Van Rooten, Mark NED 1432 2.0 2.5 10.0 3.25 1299 1299 1299 b v 0
7 10 22 Landman, Renzo NED 0 3.0 2.5 16.0 5.0 1215 1215 1215 w ^ 0
8 12 29 Westdijk, Bart NED 0 3.0 2.5 24.5 6.25 1215 1215 1215 b ^ 0
9               2.5 30.0 7.75 1215 1215     v +
10 13 24 Pronk, Daniel 0 1.0 3.5 36.0 10.25 1215 1215 1215 w v 1
11 12 26 Shyprykevych, Nadiia 0 2.0 4.5 43.0 12.75 1215 1215 1215 b v 1
Total 5.5 50.5 16.25 1215 1215