Weeland, Jac (Saturday, 17 February 2024)

Pairing number12
Rating1521
FederationNED (Netherlands)
GenderM
ID6861778
BYear1955
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 12 26 Shyprykevych, Nadiia 0 0.0 0.0 0.0 0.0 0 +0.00 +0.00 b   1
2 2 1 FM Grochal, Joey NED 2223 1.0 1.0 0.0 0.0 0 +0.00 -0.11 w   0
3 11 27 Van de Vreede, Adrie NED 0 1.0 1.0 2.0 0.0 1136 -0.11 +0.00 b   1
4 6 5 Spiegels, Sjaak NED 1739 2.0 2.0 4.5 1.5 1136 -0.11 -0.22 w   0
5 7 16 Greefhorst, Paul NED 1345 2.0 2.0 9.5 2.5 1070 -0.33 +0.27 b   1
6 6 9 Leendert Van Klinken, NED 1595 3.0 3.0 14.5 5.5 1527 -0.06 -0.40 w   0
7 7 13 De Vrieze, Peter NED 1465 3.0 3.0 20.5 6.5 1445 -0.46 -0.58 b   0
8 10 17 Baakman, Fokko NED 1328 3.0 3.0 28.5 8.5 1363 -1.04 +0.25 w   1
9 7 8 Van Trirum, Noël NED 1649 4.5 4.0 34.0 11.0 1432 -0.79 -0.33 w ^ 0
10 10 18 Noordermeer, Wim NED 1323 4.0 4.0 43.5 13.0 1412 -1.12 -0.26 b   ½
11               4.5 51.5 16.0 1398 -1.38     v +
Total 5.5 60.0 19.5 1398 -1.38